Products
- ETFs (93)
- Mutual Funds (79)
- Model Portfolios (22)
-
Alternative Sector
- Commodities & CTAs
- Infrastructure
- Public Real Estate
-
Equity
- Core
- New Economies
- Sectors & Industries
Market Cap- Large Cap
- Mid Cap
- Small Cap
Equity Style- Growth
- Value
-
Fixed Income Sector
- Aggregate
- Bank Loan
- Convertible
- Corporate and Credit
- High Yield
- Inflation Linked
- Investment Grade
- Multi-Sector
- Municipal
- Securitized
- Treasury and Government
- Multi-Asset
-
Alternative Sector
- Market
- All (Broad)
- Developed Markets
- Emerging Markets
Regions & Countries- Americas
- Asia Pacific
- China
- Economic Monetary Union/Eurozone
- Europe
- Global
- Global Ex Americas
- Global Ex China
- Global Ex Global
- Global Ex United States
- United States
-
- Environmental, Social & Governance
- Low-Cost
- Active
- Dividend
- Growth
- Momentum
- Multi-Factor: Focus Factor
- Multi-Factor: Strategic Factors
- Size
- Value
- Volatility
- Target Maturity
- Bloomberg
- FTSE Russell
- FactSet
- ICE Data Indices
- IHS Markit
- JP Morgan
- London Bullion Market Association
- MSCI
- MarketAxess
- S&P
- S&P Dow Jones
- SSGA
- STOXX
- Wells Fargo
Domicile
|
Name
|
Ticker
|
Gross Expense Ratio
|
NAV
|
AUM
|
As of Date
|
---|
US | SPDR® Dow Jones® Industrial Average℠ ETF Trust | DIA | 0.16% | $444.78 | $39,026.37 M | Feb 10 2025 |
US | SPDR® EURO STOXX 50® ETF | FEZ | 0.29% | $52.74 | $3,480.76 M | Feb 10 2025 |
US | SPDR® FactSet Innovative Technology ETF | XITK | 0.45% | $193.18 | $104.32 M | Feb 10 2025 |
US | SPDR® Galaxy Digital Asset Ecosystem ETF | DECO | 0.65% | $36.27 | $9.43 M | Feb 07 2025 |
US | SPDR® Galaxy Hedged Digital Asset Ecosystem ETF | HECO | 0.90% | $35.33 | $141.33 M | Feb 07 2025 |
US | SPDR® Galaxy Transformative Tech Accelerators ETF | TEKX | 0.65% | $30.69 | $7.36 M | Feb 07 2025 |
US | SPDR® Global Dow ETF | DGT | 0.50% | $139.99 | $276.55 M | Feb 10 2025 |
US | SPDR® ICE Preferred Securities ETF | PSK | 0.45% | $33.35 | $888.69 M | Feb 10 2025 |
US | SPDR® MSCI ACWI Climate Paris Aligned ETF | NZAC | 0.12% | $37.30 | $152.92 M | Feb 07 2025 |
US | SPDR® MSCI ACWI ex-US ETF | CWI | 0.30% | $29.30 | $1,666.92 M | Feb 10 2025 |
US | SPDR® MSCI EAFE Fossil Fuel Reserves Free ETF | EFAX | 0.20% | $42.16 | $324.65 M | Feb 10 2025 |
US | SPDR® MSCI EAFE StrategicFactors℠ ETF | QEFA | 0.30% | $76.55 | $930.04 M | Feb 10 2025 |
US | SPDR® MSCI Emerging Markets Fossil Fuel Reserves Free ETF | EEMX | 0.30% | $33.68 | $80.84 M | Feb 10 2025 |
US | SPDR® MSCI Emerging Markets StrategicFactors℠ ETF | QEMM | 0.30% | $58.48 | $43.86 M | Feb 10 2025 |
US | SPDR® MSCI USA Climate Paris Aligned ETF | NZUS | 0.10% | $32.17 | $2.57 M | Feb 07 2025 |
US | SPDR® MSCI USA Gender Diversity ETF | SHE | 0.20% | $122.09 | $262.49 M | Feb 10 2025 |
US | SPDR® MSCI USA StrategicFactors℠ ETF | QUS | 0.15% | $161.78 | $1,472.21 M | Feb 10 2025 |
US | SPDR® MSCI World StrategicFactors℠ ETF | QWLD | 0.30% | $129.14 | $154.96 M | Feb 10 2025 |
US | SPDR® NYSE Technology ETF | XNTK | 0.35% | $219.27 | $956.02 M | Feb 10 2025 |
US | SPDR® Portfolio Developed World ex-US ETF | SPDW | 0.03% | $36.03 | $22,752.15 M | Feb 10 2025 |
US | SPDR® Portfolio Emerging Markets ETF | SPEM | 0.07% | $39.36 | $10,261.42 M | Feb 10 2025 |
US | SPDR® Portfolio Europe ETF | SPEU | 0.07% | $42.64 | $690.73 M | Feb 10 2025 |
US | SPDR® Portfolio MSCI Global Stock Market ETF | SPGM | 0.09% | $65.73 | $999.03 M | Feb 10 2025 |
US | SPDR® Portfolio S&P 1500® Composite Stock Market ETF | SPTM | 0.03% | $73.68 | $10,001.44 M | Feb 10 2025 |
US | SPDR® Portfolio S&P 400™ Mid Cap ETF | SPMD | 0.03% | $56.24 | $12,794.83 M | Feb 10 2025 |
US | SPDR® Portfolio S&P 500® ETF | SPLG | 0.02% | $71.14 | $59,035.90 M | Feb 10 2025 |
US | SPDR® Portfolio S&P 500® Growth ETF | SPYG | 0.04% | $91.48 | $35,857.20 M | Feb 10 2025 |
US | SPDR® Portfolio S&P 500® High Dividend ETF | SPYD | 0.07% | $43.73 | $6,770.96 M | Feb 10 2025 |
US | SPDR® Portfolio S&P 500® Value ETF | SPYV | 0.04% | $52.31 | $25,379.59 M | Feb 10 2025 |
US | SPDR® Portfolio S&P 600™ Small Cap ETF | SPSM | 0.03% | $45.74 | $12,705.52 M | Feb 10 2025 |
US | SPDR® Portfolio S&P Sector Neutral Dividend ETF | SPDG | 0.05% | $38.87 | $8.94 M | Feb 10 2025 |
US | SPDR® Russell 1000 Low Volatility Focus ETF | ONEV | 0.20% | $128.55 | $591.34 M | Feb 10 2025 |
US | SPDR® Russell 1000 Momentum Focus ETF | ONEO | 0.20% | $123.16 | $92.37 M | Feb 10 2025 |
US | SPDR® Russell 1000 Yield Focus ETF | ONEY | 0.20% | $110.57 | $801.64 M | Feb 10 2025 |
US | SPDR® S&P 400™ Mid Cap Growth ETF | MDYG | 0.15% | $89.75 | $2,867.46 M | Feb 10 2025 |
US | SPDR® S&P 400™ Mid Cap Value ETF | MDYV | 0.15% | $82.13 | $2,611.74 M | Feb 10 2025 |
US | SPDR® S&P 500® ESG ETF | EFIV | 0.10% | $57.40 | $1,710.56 M | Feb 10 2025 |
US | SPDR® S&P 500® ETF Trust | SPY | 0.0945% | $604.78 | $631,348.80 M | Feb 10 2025 |
US | SPDR® S&P 600™ Small Cap Growth ETF | SLYG | 0.15% | $93.40 | $3,712.69 M | Feb 10 2025 |
US | SPDR® S&P 600™ Small Cap Value ETF | SLYV | 0.15% | $87.36 | $3,944.55 M | Feb 10 2025 |
US | SPDR® S&P Emerging Markets Dividend ETF | EDIV | 0.49% | $35.41 | $562.97 M | Feb 10 2025 |
US | SPDR® S&P Emerging Markets ex-China ETF | XCNY | 0.15% | $24.10 | $4.82 M | Feb 07 2025 |
US | SPDR® S&P Kensho Clean Power ETF | CNRG | 0.45% | $61.06 | $150.50 M | Feb 10 2025 |
US | SPDR® S&P Kensho Final Frontiers ETF | ROKT | 0.45% | $59.27 | $21.34 M | Feb 10 2025 |
US | SPDR® S&P Kensho Future Security ETF | FITE | 0.45% | $72.57 | $97.24 M | Feb 10 2025 |
US | SPDR® S&P Kensho Intelligent Structures ETF | SIMS | 0.45% | $34.03 | $9.53 M | Feb 10 2025 |
US | SPDR® S&P Kensho New Economies Composite ETF | KOMP | 0.20% | $54.14 | $2,226.88 M | Feb 10 2025 |
US | SPDR® S&P Kensho Smart Mobility ETF | HAIL | 0.45% | $28.85 | $23.94 M | Feb 10 2025 |
US | SPDR® S&P MIDCAP 400® ETF Trust | MDY | 0.23% | $585.67 | $24,534.59 M | Feb 10 2025 |
US | SPDR® S&P SmallCap 600 ESG ETF | ESIX | 0.12% | $31.77 | $7.15 M | Feb 10 2025 |
US | SPDR® S&P® 1500 Momentum Tilt ETF | MMTM | 0.12% | $270.59 | $154.24 M | Feb 10 2025 |
US | SPDR® S&P® 1500 Value Tilt ETF | VLU | 0.12% | $191.58 | $417.65 M | Feb 10 2025 |
US | SPDR® S&P® 500 Fossil Fuel Reserves Free ETF | SPYX | 0.20% | $49.68 | $2,161.11 M | Feb 10 2025 |
US | SPDR® S&P® Aerospace & Defense ETF | XAR | 0.35% | $175.80 | $2,909.44 M | Feb 10 2025 |
US | SPDR® S&P® Bank ETF | KBE | 0.35% | $58.59 | $2,674.89 M | Feb 10 2025 |
US | SPDR® S&P® Biotech ETF | XBI | 0.35% | $90.35 | $5,951.95 M | Feb 10 2025 |
US | SPDR® S&P® Capital Markets ETF | KCE | 0.35% | $143.37 | $562.72 M | Feb 10 2025 |
US | SPDR® S&P® China ETF | GXC | 0.59% | $81.45 | $431.70 M | Feb 10 2025 |
US | SPDR® S&P® Dividend ETF | SDY | 0.35% | $133.46 | $20,079.61 M | Feb 10 2025 |
US | SPDR® S&P® Emerging Asia Pacific ETF | GMF | 0.49% | $117.15 | $357.31 M | Feb 10 2025 |
US | SPDR® S&P® Emerging Markets Small Cap ETF | EWX | 0.65% | $58.47 | $689.95 M | Feb 10 2025 |
US | SPDR® S&P® Global Dividend ETF | WDIV | 0.40% | $62.41 | $187.22 M | Feb 10 2025 |
US | SPDR® S&P® Health Care Equipment ETF | XHE | 0.35% | $92.83 | $206.55 M | Feb 10 2025 |
US | SPDR® S&P® Health Care Services ETF | XHS | 0.35% | $99.38 | $76.52 M | Feb 10 2025 |
US | SPDR® S&P® Homebuilders ETF | XHB | 0.35% | $106.08 | $1,851.16 M | Feb 10 2025 |
US | SPDR® S&P® Insurance ETF | KIE | 0.35% | $58.00 | $913.57 M | Feb 10 2025 |
US | SPDR® S&P® International Dividend ETF | DWX | 0.45% | $36.08 | $386.06 M | Feb 10 2025 |
US | SPDR® S&P® International Small Cap ETF | GWX | 0.40% | $32.46 | $642.77 M | Feb 10 2025 |
US | SPDR® S&P® Metals & Mining ETF | XME | 0.35% | $62.53 | $1,688.42 M | Feb 10 2025 |
US | SPDR® S&P® Oil & Gas Equipment & Services ETF | XES | 0.35% | $81.06 | $224.13 M | Feb 10 2025 |
US | SPDR® S&P® Oil & Gas Exploration & Production ETF | XOP | 0.35% | $138.19 | $2,031.37 M | Feb 10 2025 |
US | SPDR® S&P® Pharmaceuticals ETF | XPH | 0.35% | $44.79 | $163.48 M | Feb 10 2025 |
US | SPDR® S&P® Regional Banking ETF | KRE | 0.35% | $63.87 | $5,205.41 M | Feb 10 2025 |
US | SPDR® S&P® Retail ETF | XRT | 0.35% | $79.01 | $375.34 M | Feb 10 2025 |
US | SPDR® S&P® Semiconductor ETF | XSD | 0.35% | $239.67 | $1,312.20 M | Feb 10 2025 |
US | SPDR® S&P® Software & Services ETF | XSW | 0.35% | $197.50 | $592.50 M | Feb 10 2025 |
US | SPDR® S&P® Telecom ETF | XTL | 0.35% | $112.90 | $160.89 M | Feb 10 2025 |
US | SPDR® S&P® Transportation ETF | XTN | 0.35% | $88.99 | $221.57 M | Feb 10 2025 |
US | SPDR® SSGA US Equity Premium Income ETF | SPIN | 0.25% | $31.32 | $12.22 M | Feb 07 2025 |
US | SPDR® SSGA US Large Cap Low Volatility Index ETF | LGLV | 0.12% | $171.27 | $873.47 M | Feb 10 2025 |
US | SPDR® SSGA US Sector Rotation ETF | XLSR | 0.70% | $55.30 | $705.09 M | Feb 10 2025 |
US | SPDR® SSGA US Small Cap Low Volatility Index ETF | SMLV | 0.12% | $133.14 | $206.37 M | Feb 10 2025 |
US | The Communication Services Select Sector SPDR® Fund | XLC | 0.08% | $103.24 | $21,974.47 M | Feb 10 2025 |
US | The Consumer Discretionary Select Sector SPDR® Fund | XLY | 0.08% | $226.34 | $23,958.67 M | Feb 10 2025 |
US | The Consumer Staples Select Sector SPDR® Fund | XLP | 0.08% | $79.82 | $16,456.61 M | Feb 10 2025 |
US | The Energy Select Sector SPDR® Fund | XLE | 0.08% | $90.51 | $33,018.63 M | Feb 10 2025 |
US | The Financial Select Sector SPDR® Fund | XLF | 0.08% | $51.40 | $54,167.90 M | Feb 10 2025 |
US | The Health Care Select Sector SPDR® Fund | XLV | 0.08% | $146.31 | $37,802.56 M | Feb 10 2025 |
US | The Industrial Select Sector SPDR® Fund | XLI | 0.08% | $138.54 | $22,184.19 M | Feb 10 2025 |
US | The Materials Select Sector SPDR® Fund | XLB | 0.08% | $88.76 | $5,718.43 M | Feb 10 2025 |
US | The Real Estate Select Sector SPDR® Fund | XLRE | 0.08% | $42.03 | $7,241.75 M | Feb 10 2025 |
US | The Technology Select Sector SPDR® Fund | XLK | 0.08% | $236.29 | $74,207.85 M | Feb 10 2025 |
US | The Utilities Select Sector SPDR® Fund | XLU | 0.08% | $79.01 | $17,604.25 M | Feb 10 2025 |
Domicile
|
Name
|
Ticker
|
Gross Expense Ratio
|
NAV
|
AUM
|
As of Date
|
Benchmark performance may include prior/historical benchmark information. Please refer to the fund’s prospectus for specific benchmark details.
Past performance is not a reliable indicator of future performance. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. All results are historical and assume the reinvestment of dividends and capital gains.
ETFs Standard Performance will be available starting one full calendar quarter post fund inception.
Benchmark returns are unmanaged and do not reflect the deduction of any fees or expenses. Benchmark returns reflect all items of income, gain and loss and the reinvestment of dividends and other income as applicable.
The gross expense ratio is the fund’s total annual operating expenses ratio. It is gross of any fee waivers or expense reimbursements. It can be found in the fund’s most recent prospectus.